Itinerary
Saturday, October 25th
The Basics & Tumor Introduction
| Time | Subject |
|---|---|
| 0700-0730 | Breakfast and Registration |
| 0730-0800 | Introduction, Dr. T. Smallman |
| 0800-0850 | Growth and Development, Dr. T. Smallman |
| 0900-1000 | Structure, Function, and the Pathophysiology of Disease, Dr. T. Smallman |
| 1000-1015 | Break |
| 1000-1050 | Musculoskeletal Cell Biology |
| 1100-1200 | Radiology I: Approach to Plain Film: How to Avoid Errors, Dr. D. Flemming |
| 1200-1300 | Lunch Provided |
| 1300-1330 | Introduction to Pathology/Histology, Dr. K. Shekitka |
| 1330-1400 | Introduction to Clinical Case Seminars, Dr. K. Shekitka |
| 1400-1500 | Radiology II: A Radiographic Approach to Tumors, Dr. D. Flemming |
| 1500-1515 | Break |
| 1515-1600 | Cartilage Tumors, Dr. K. Shekitka |
| 1600-1700 | Clinical Cases, Dr. K. Shekitka, Dr. D. Flemming, Dr. T. Smallman |
| 1700-1730 | Daily Review Session (submit evaluations) |
| 1730-1900 | Welcome Reception (Wine and Cheese) |
Sunday, October 26th
The Basics & Tumor Introduction Continued
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast |
| 0800-0845 | Osseous and Justa-Cortical Tumors of Bone, Dr. K. Shekitka |
| 0845-0930 | Radiology III - MRI, Dr. D. Flemming |
| 0930-0945 | Break |
| 0945-1030 | Radiology III - MRI Continued, Dr. D. Flemming |
| 1030-1115 | Clinical Cases |
| 1115-1200 | Fibrous and Cystic Lesions of Bone, Dr. K. Shekitka |
| 1200-1300 | Lunch Provided |
| 1300-1345 | Biomaterials, Dr. J. Bergman |
| 1345-1430 | Giant Cell, Round Cell, and Vascular Tumors of Bone, Dr. K. Shekitka |
| 1430-1515 | Clinical Cases |
| 1515-1600 | Basic Biomechanical Principles: Bone, Fractures, and Fracture Fixation, Dr. J. Bergman |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |
Monday, October 27th
Metabolic Disorders, Circulation, & Arthropathies
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast |
| 0800-0845 | Metabolic Bone Disease and Paget's Disease, Dr. K. Shekitka |
| 0845-0930 | Treatment of Metabolic Bone Disease, Dr. C. Harley |
| 0930-0945 | Break |
| 0945-1030 | Clinical Cases |
| 1030-1115 | Cell Biology of Joint Disorders, Dr. C. Frank |
| 1115-1200 | Pathophysiology of Joint Disorders, Dr. K. Shekitka |
| 1200-1300 | Lunch Provided |
| 1300-1345 | Soft Tissue Healing (Muscle/Ligament/Tendon) and Clinical Correlates, Dr. C. Frank |
| 1345-1430 | Clinical Cases |
| 1430-1500 | Radiologic Approach to Arthritis, Dr. D. Flemming |
| 1500-1600 | Radiologic Approach to Arthritis, Dr. D. Flemming |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |
Tuesday, October 28th
Growth & Development, & More Basics
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast |
| 0800-0900 | Physiology and Disorders of the Growing Skeleton, Dr. C. Reilly |
| 0900-0930 | Paediatric Hip: DDH, Dr. J. McIvor |
| 0930-1000 | Paediatric Hip: Perthe's Disease, Dr. S. Dulai |
| 1000-1015 | Break |
| 1015-1100 | Clinical Cases |
| 1100-1200 | Paediatric Spine: Basic Science & Clinical Correlates, Dr. D. Hedden |
| 1200-1300 | Lunch Provided |
| 1300-1345 | Clinical Cases |
| 1345-1430 | Biomechanics of Cartilage/Tendon/Ligament, Dr. N. Jomha |
| 1430-1515 | Circulatory Disorders, Dr. K. Shekitka |
| 1515-1600 | Treatment of AVN in the Adult, Dr. E. Masson |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |
Wednesday, October 29th
Trauma
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast |
| 0800-0845 | Basic Science of Trauma and Repair, Dr. T. Smallman |
| 0845-0930 | Disorders of Repetitive Loading, Dr. T. Smallman |
| 0930-0945 | Break |
| 0945-1030 | Clinical Cases |
| 1030-1115 | Complications of Fractures and their Treatment, Dr. P.Guy |
| 1115-1200 | Complications of Fractures and their Treatment, Dr. P.Guy |
| 1200-1300 | Lunch Provided |
| 1300-1345 | Pitfalls in the Treatment of Paediatric Fractures, Dr. J. McIvor |
| 1345-1430 | Thrombophlebitis, Dr. A. Woods |
| 1430-1515 | Clinical Cases |
| 1515-1600 | Informatics and the Orthopaedic Surgeon, Dr. C. Veillette |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |
| 1800-2100 | Reception (Buffet Supper) |
Thursday, October 30th
Infection & More Basics
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast |
| 0800-0900 | Nerve Injury and Healing, EMG and Nerve Conduction Studies, Dr. N. Ashworth |
| 0900-0945 | Pathophysiology of Acute and Chronic Bacterial Infection, Dr. K. Shekitka |
| 0945-1000 | Break |
| 1000-1045 | Pathophysiology of Granulomatous and Parasitic Infection, Dr. K. Shekitka |
| 1045-1130 | Treatment Principles of Infection in Children, Dr. S. Dulai |
| 1130-1200 | Distraction Osteogenesis, Dr. B. Harley |
| 1200-1300 | Lunch Provided |
| 1300-1400 | Treatment Principles of Infection in Adults, Dr. B. Harley |
| 1400-1500 | Clinical Cases |
| 1500-1600 |
What the Orthopaedic Surgeon Should Know About NSAIDS, Dr. D. Cook |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |
Friday October 31st
Arthropathies & Tumor Treatment
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast |
| 0800-1000 | Design Principles Total Joint Arthroplasty: Current Techniques/Complications, Dr. N. Greidanus |
| 1000-1015 | Break |
| 1015-1100 | Design Principles Total Joint Arthroplasty: Current Techniques/Complications, Dr. N. Greidanus |
| 1100-1200 | Clinical Approach to Benign Bone Lesions |
| 1200-1300 | Lunch Provided, Course Review Session |
| 1300-1345 | Treatment Approach to Malignant Bone Tumors |
| 1345-1430 | Treatment Aproach to Malignant Soft Tissue Tumors |
| 1430-1515 | Treatment of Metastatic Bone Disease |
| 1515 | Course Adjourns... |




