Itinerary
Saturday, October 24th
The Basics & Tumor Introduction
| Time | Subject |
|---|---|
| 0700-0730 | Breakfast (Provided) and Registration |
| 0730-0800 | Introduction, Dr. T. Smallman |
| 0800-0900 | Growth and Development, Dr. T. Smallman |
| 0900-1000 | Structure, Function, and the Pathophysiology of Disease, Dr. T. Smallman |
| 1000-1015 | Break |
| 1015-1100 | Musculoskeletal Cell Biology Cartilage/Bone, Dr. A. Manolescu, Dr. C. Secretan |
| 1100-1200 | Radiology I: Approach to Plain Film: How to Avoid Errors, Dr. D. Flemming |
| 1200-1300 | Lunch (On Your Own) |
| 1300-1330 | Introduction to Pathology/Histology, Dr. K. Shekitka |
| 1330-1400 | Introduction to Clinical Case Seminars, Dr. K. Shekitka |
| 1400-1500 | Radiology II: A Radiographic Approach to Tumors, Dr. D. Flemming |
| 1500-1515 | Break |
| 1515-1600 | Cartilage Tumors, Dr. K. Shekitka |
| 1600-1700 | Clinical Cases, Dr. K. Shekitka, Dr. D. Flemming, Dr. T. Smallman |
| 1700-1730 | Daily Review Session (submit evaluations) |
Sunday, October 25th
The Basics & Tumor Introduction Continued
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast (Provided) |
| 0800-0845 | Osseous and Juxta-Cortical Tumors of Bone, Dr. K. Shekitka |
| 0845-0930 | Radiology III - MRI, Dr. D. Flemming |
| 0930-0945 | Break |
| 0945-1030 | Radiology III - MRI Continued, Dr. D. Flemming |
| 1030-1115 | Clinical Cases |
| 1115-1200 | Fibrous and Cystic Lesions of Bone, Dr. K. Shekitka |
| 1200-1300 | Lunch (On Your Own) |
| 1300-1345 | Biomaterials, Dr. J. Bergman |
| 1345-1430 | Giant Cell, Round Cell, and Vascular Tumors of Bone, Dr. K. Shekitka |
| 1430-1515 | Clinical Cases |
| 1515-1600 | Basic Biomechanical Principles: Bone, Fractures, Fracture Fixation, Dr. J. Bergman |
| 1600-1645 | Biomechanics of Cartilage/Tendon/Ligament, Dr. J. Bergman |
| 1645-1700 | Daily Review Session (Optional), Submit Evaluations |
Monday, October 26th
Metabolic Disorders, Circulation, & Arthropathies
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast (Provided) |
| 0800-0845 | Metabolic Bone Disease and Paget's Disease, Dr. K. Shekitka |
| 0845-0930 | Treatment of Metabolic Bone Disease, Dr. C. Harley |
| 0930-0945 | Break |
| 0945-1045 | Clinical Cases |
| 1045-1200 | Pathophysiology of Joint Disorders, Dr. K. Shekitka |
| 1200-1300 | Lunch (On Your Own) |
| 1300-1400 | Clinical Cases |
| 1400-1500 | Radiologic Approach to Arthritis, Dr. D. Flemming |
| 1500-1600 | Radiologic Approach to Arthritis, Dr. D. Flemming |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |
|
Soft Tissue Healing (Muscle/Ligament/Tendon) and Clinical Correlates: This lecture was to have been given by Dr. C. Frank. Review handout on the CD. |
|
Tuesday, October 27th
Growth & Development, & More Basics
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast (Provided) |
| 0800-0900 | Physiology and Disorders of the Growing Skeleton, Dr. C. Reilly |
| 0900-0930 | Paediatric Hip: DDH, Dr. S. Dulai |
| 0930-1000 | Paediatric Hip: Perthe's Disease, Dr. S. Dulai |
| 1000-1015 | Break |
| 1015-1100 | Clinical Cases |
| 1100-1200 | Circulatory Disorders, Dr. K. Shekitka |
| 1200-1300 | Lunch (On Your Own) |
| 1300-1330 | Clinical Cases |
| 1330-1430 | Paediatric Spine: Science & Clinical Correlates, Dr. M. Johnson |
| 1430-1600 | Prototype Arthropathies: Osteoarthritis/Rheumatoid Arthritis - Cell Biology, Dr. H. ElGabalaway |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |
Wednesday, October 28th
Trauma
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast (Provided) |
| 0800-0930 | Complications of Fractures and their Treatment, Dr. P. Guy |
| 0930-0945 | Break |
| 0945-1030 | Clinical Cases |
| 1030-1115 | Basic Science of Trauma and Repair, Dr. T. Smallman |
| 1115-1200 | Disorders of Repetitive Loading, Dr. T. Smallman |
| 1200-1300 | Lunch (On Your Own) |
| 1300-1345 | Pitfalls in the Treatment of Pediatric Fractures, Dr. S. Dulai |
| 1345-1430 | Treatment Principles of Infection in Children, Dr. S. Dulai |
| 1430-1515 | Clinical Cases |
| 1515-1600 | Informatics and the Orthopaedic Surgeon, Dr. C. Veillette |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |
| 1800-2100 | Reception (Buffet Supper) |
Thursday, October 29th
Infection & More Basics
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast (Provided) |
| 0800-0900 | Nerve Injury/Healing, EMG/Nerve Conduction Studies, Dr. D. Hooper |
| 0900-0930 | Pathophysiology of Acute/Chronic Bacterial Infection, Dr. K. Shekitka |
| 0930-0945 | Break |
| 0945-1015 | Pathophysiology of Granulomatous Parasitic Infection, Dr. K. Shekitka |
| 1015-1045 | Clinical Cases |
| 1045-1130 | Thrombophlebitis, Dr. D. Houston |
| 1130-1215 | Distraction Osteogenesis, Dr. B. Harley |
| 1215-1315 | Lunch (On Your Own) |
| 1315-1400 | Treatment Principles of Infection in Adults, Dr. B. Harley |
| 1400-1500 | Clinical Cases |
| 1500-1530 |
Analgesics - Non-Narcotic, Dr. D. Sitar |
| 1530-1600 | Analgesics - Narcotic, Dr. D. Sitar |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |
Friday October 30th
Arthropathies & Tumor Treatment
| Time | Subject |
|---|---|
| 0730-0800 |
Breakfast (Provided) |
| 0800-0830 | Treatment Principles Avascular Necrosis of Bone, Dr. V. Masse |
| 0830-1000 | Design Principles Total Joint Arthroplasty: Current Techniques/Complications, Dr. V. Masse |
| N.B. 5 minute break after 45 minutes. | |
| 1000-1015 | Break |
| 1015-1100 | Design Principles Continued |
| 1100-1200 | Treatment of Metastatic Bone Disease, Dr. S. Puloski |
| 1200-1300 | Lunch, Course Review Session |
| 1300-1345 | Clinical Approach to Benign Bone Lesions, Dr. N. Schachar |
| 1345-1430 | Treatment Approach to Malignant Bone Tumors, Dr. P. Paul |
| 1430-1515 | Treatment Approach to Malignant Soft Tissue Tumors, Dr. P. Paul |
| 1515 | Course Adjourns... |




