Itinerary
Thursday, October 29th
Infection & More Basics
| Time | Subject |
|---|---|
| 0730-0800 | Breakfast (Provided) |
| 0800-0900 | Nerve Injury/Healing, EMG/Nerve Conduction Studies, Dr. D. Hooper |
| 0900-0930 | Pathophysiology of Acute/Chronic Bacterial Infection, Dr. K. Shekitka |
| 0930-0945 | Break |
| 0945-1015 | Pathophysiology of Granulomatous Parasitic Infection, Dr. K. Shekitka |
| 1015-1045 | Clinical Cases |
| 1045-1130 | Thrombophlebitis, Dr. D. Houston |
| 1130-1215 | Distraction Osteogenesis, Dr. B. Harley |
| 1215-1315 | Lunch (On Your Own) |
| 1315-1400 | Treatment Principles of Infection in Adults, Dr. B. Harley |
| 1400-1500 | Clinical Cases |
| 1500-1530 |
Analgesics - Non-Narcotic, Dr. D. Sitar |
| 1530-1600 | Analgesics - Narcotic, Dr. D. Sitar |
| 1600-1630 | Daily Review Session (Optional), Submit Evaluations |




